Enplanement Information
International
Continental serves more international destinations (138) than any other U.S. airline, making it an easy choice for affluent international business or leisure travelers.1
| 2006 Enplanements by International Region | ||
|---|---|---|
| Europe | 2,108,629 | 28 destinations |
| Asia/Pacific | 1,863,956 | 24 destinations |
| Mexico | 1,588,293 | 31 destinations |
| Caribbean | 1,209,402 | 27 destinations |
| Central America | 718,354 | 10 destinations |
| Canada | 598,077 | 9 destinations |
| South America | 508,904 | 9 destinations |
| 2005 Enplanements in Key International Destinations | |
|---|---|
| Tokyo | 383,266 |
| San Juan | 320,601 |
| London | 310,464 |
| Mexico City | 304,511 |
| Cancún | 300,007 |
| Paris | 206,922 |
| Toronto | 205,712 |
| San Jose | 173,855 |
| Tel Aviv | 171,130 |
| Amsterdam | 162,040 |
| Monterrey | 136,864 |
| Nassau | 134,939 |
| Nagoya | 127,095 |
| Los Cabos | 116,387 |
| Puerto Vallarta | 111,651 |
| Guadalajara | 105,251 |
| Sao Paulo | 97,353 |
| Panama City | 95,594 |
| Lima | 95,538 |
| Manchester, U.K. | 92,923 |
| Guatemala City | 91,711 |
| Montreal | 89,254 |
| Hong Kong | 87,880 |
| Calgary | 85,630 |
| Delhi | 84,723 |
| Rome | 77,018 |
| Dublin | 76,911 |
| Beijing | 75,946 |
| Madrid | 74,739 |
| Aruba | 73,369 |
| Belize City | 72,349 |
| Shannon | 70,818 |
| Bogotá | 70,478 |
| Santo Domingo | 68,629 |
| Brussels | 65,632 |
Source: 2006 Continental Airlines Enplanement data
1. As of June 2007 OAG
1. As of June 2007 OAG





