Demographics
Each month, Continental magazine delivers more than 2.4 million readers who are both affluent and action oriented.1 They are travelers with the means and the interest to advance, indulge, and explore the world around them.
Advertising in Continental magazine is an effective and efficient way to target readers who are prime prospects for your product or service, and who can make a positive impact on your bottom line.
| Continental | 2007 MMR Average |
Index | |
|---|---|---|---|
| Median HH Income | $142,841 | $121,462 | |
| $250,000+ | 16% | 8% | 204 |
| $150,000 – 249,999 | 29% | 21% | 134 |
| $100,000 – 149,999 | 40% | 46% | 86 |
| $85,000 – 99,999 | 15% | 25% | 63 |
| Median HH Asset Value | $1,512,232 | $1,116,039 | |
| Own Primary Residence | 97% | 97% | 100 |
| Own 2+ Residences | 35% | 30% | 118 |
| Male | 63% | 50% | 126 |
| Female | 37% | 50% | 74 |
| Married | 85% | 88% | 96 |
| Single | 5% | 4% | 130 |
| College or Post-Grad Degree | 63% | 50% | 124 |
| Children Less than 18 Years Old in Household |
|||
| No children | 59% | 50% | 117 |
| 1 child | 20% | 20% | 100 |
| 2+ children | 21% | 30% | 70 |
| Median Age | 50% | 47% | |
| 18 - 29 | 4% | 6% | 71 |
| 30 - 39 | 19% | 21% | 90 |
| 40 - 49 | 28% | 31% | 88 |
| 50 - 54 | 13% | 15% | 87 |
| 55 - 64 | 26% | 19% | 136 |
| 65+ | 10% | 8% | 134 |
| Professional/Managerial | 63% | 55% | 115 |
| Company Size | |||
| 1 - 499 employees | 45% | 49% | 90 |
| 500 - 999 employees | 7% | 6% | 117 |
| 1,000+ employees | 43% | 36% | 121 |
Source: 2007 MMR, based on households with income of $85,000+
1 2007 Spring MRI
1 2007 Spring MRI





