Closing Dates & Specifications
Effective with the January 2008 Issue |
|||
|---|---|---|---|
Closing Dates Specs Trim Size: 8"x10½" |
|||
Issue |
Fractional Close |
Space Close |
Materials Due |
| January | 11.12.07 | 11.16.07 | 11.21.07 |
| February | 12.10.07 | 12.17.07 | 12.21.07 |
| March | 1.10.08 | 1.17.08 | 1.21.08 |
| April | 2.11.08 | 2.16.08 | 2.21.08 |
| May | 3.11.08 | 3.17.08 | 3.21.08 |
| June | 4.11.08 | 4.17.08 | 4.21.08 |
| July | 5.12.08 | 5.19.08 | 5.22.08 |
| August | 6.11.08 | 6.18.08 | 6.23.08 |
| September | 7.11.08 | 7.18.08 | 7.22.08 |
| October | 8.11.08 | 8.18.08 | 8.21.08 |
| November | 9.10.08 | 9.17.08 | 9.22.08 |
| December | 10.10.08 | 10.17.08 | 10.22.08 |
Specs |
Trim Size: 8"x10½" |
|||
|---|---|---|---|---|
Standard Unit |
Bleed Unit |
Living Area for Bleed Units |
||
| Full Page | 7" x 91/2" | 81/4" x 103/4" | 71/2" x 10" | |
| Spread | — | 161/2" x 103/4" | 16" x 10" | |
| 2/3 Page | 45/8" x 93/4" | — | ||
| 1/2 Horiz. | 7" x 41/2" | 81/4" x 51/4" | 73/4" x 43/4" | |
| 1/2 Island | 45/8" x 67/8" | — | ||
| 1/3 Square | 45/8" x 43/4" | — | ||
| 1/3 Vertical | 21/4" x 93/4" | — | ||
| 1/6 Vertical | 21/4" x 43/4" | — | ||
Perfect Bound
Critical Image/copy must be within ¼" of trim.
File Delivery
FTP Instructions: using an FTP application (like Fetch)
Host: mail.pohlyco.com
User: ftpco
Password: friendly1
This will give you access to the Continental folder. Include issue date, advertiser name, and contact information. A hard copy proof must be provided within 24 hours.
If supplying materials on a CD, Please ensure you package your ad files and proof using appropriate packing material. All ad material should be shipped to the following address:
Production Manager, Continental magazine
The Pohly Company
99 Bedford Street, Floor 5, Boston, MA 02111
For electronic submission of material, or if you have any questions, please contact production at 617.451.1700.





